Usage Statistics for baran-amlak.ir

Summary by Month
Generated 11-Jul-2025 00:29 +0330

Usage summary for baran-amlak.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 658 38 148 14 624 13872 149 1487 382 6583
Jun 2025 541 34 147 15 842 39093 466 4413 1025 16254
May 2025 652 38 153 21 892 36758 673 4761 1207 20225
Apr 2025 178 43 63 22 726 25531 683 1890 1319 5361
Mar 2025 319 35 84 17 641 21226 543 2622 1104 9917
Feb 2025 139 40 52 20 566 18975 574 1459 1135 3907
Jan 2025 92 27 26 12 494 17725 396 823 844 2879
Dec 2024 79 30 37 13 523 19181 410 1152 948 2472
Nov 2024 94 23 38 11 471 13535 354 1143 695 2822
Oct 2024 114 18 44 8 431 13523 272 1380 580 3555
Sep 2024 41 20 17 10 441 9663 314 532 622 1245
Aug 2024 46 19 17 9 433 11725 302 538 607 1436
Totals 240807 5136 22200 10468 76656


Generated by Webalizer Version 2.23