Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 6 | 5 | 3 | 3 | 6 | 58 | 3 | 3 | 5 | 6 |
Mar 2023 | 36 | 24 | 18 | 11 | 449 | 11756 | 362 | 573 | 750 | 1123 |
Feb 2023 | 42 | 29 | 18 | 10 | 455 | 11262 | 298 | 517 | 814 | 1193 |
Jan 2023 | 68 | 29 | 20 | 10 | 704 | 11629 | 334 | 627 | 901 | 2119 |
Dec 2022 | 74 | 28 | 18 | 11 | 769 | 15608 | 362 | 575 | 894 | 2306 |
Nov 2022 | 79 | 27 | 19 | 11 | 757 | 17646 | 347 | 590 | 818 | 2380 |
Oct 2022 | 54 | 23 | 16 | 9 | 652 | 26421 | 293 | 499 | 743 | 1701 |
Sep 2022 | 70 | 28 | 19 | 10 | 643 | 34425 | 323 | 577 | 840 | 2103 |
Aug 2022 | 163 | 139 | 23 | 13 | 1188 | 69865 | 423 | 724 | 4339 | 5066 |
Jul 2022 | 118 | 88 | 22 | 12 | 630 | 59431 | 383 | 699 | 2734 | 3660 |
Jun 2022 | 201 | 175 | 16 | 9 | 1150 | 72080 | 280 | 500 | 5268 | 6042 |
May 2022 | 55 | 29 | 19 | 11 | 504 | 21336 | 363 | 619 | 908 | 1735 |
Totals | 351517 | 3771 | 6503 | 19014 | 29434 | |||||
Generated by Webalizer Version 2.23 |