Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 67 | 42 | 37 | 19 | 63 | 1099 | 38 | 74 | 85 | 135 |
Nov 2023 | 88 | 35 | 34 | 18 | 709 | 19865 | 547 | 1023 | 1074 | 2642 |
Oct 2023 | 61 | 36 | 31 | 21 | 721 | 19644 | 654 | 961 | 1143 | 1918 |
Sep 2023 | 46 | 31 | 22 | 14 | 593 | 14108 | 443 | 679 | 957 | 1383 |
Aug 2023 | 52 | 29 | 22 | 13 | 573 | 17352 | 433 | 705 | 925 | 1623 |
Jul 2023 | 125 | 33 | 32 | 17 | 616 | 15276 | 535 | 1000 | 1027 | 3891 |
Jun 2023 | 61 | 31 | 28 | 15 | 179 | 5197 | 143 | 258 | 285 | 554 |
Totals | 92541 | 2793 | 4700 | 5496 | 12146 | |||||
Generated by Webalizer Version 2.23 |